Absorption Of Fine Aggregate
| JA-810 A | ABSORPTION OF FINE AGGREGATE | 1 | set |
|---|---|---|---|
| TEST SET | |||
| ASTM C-128 / AASHTO T-84 | |||
| Consist of : | |||
| JA-811 | Cone and Tamper | ||
| Consist of : | |||
| JA-811.1 | Cone | 1 | pc |
| BJAss, 40 mm i.d at the top 90 mm | |||
| i.d at the bottom, 75 mm height. | |||
| JA-811.2 | Tamper | 1 | pc |
| Machine steel, galvanized, 340 gr | |||
| weight, 25 mm dia. | |||
| JG-363 | Mixing Bowl | 1 | pc |
| Stainless steel, 25 cm dia. | |||
| JG-396 | Glass Plate | 1 | pc |
| 10 mm thick, 30 x 30 cm. | |||
| JG-412 | Volumetric Flask | 1 | pc |
| 500 ml capacity. | |||
| JG-820 | Spatula | 1 | pc |
| Plastic Handle. |
