Specific Gravity & Absorption
| JA-830 | SPECIFIC GRAVITY & ABSORPTION | 1 | set |
|---|---|---|---|
| OF COARSE AGGREGATE TEST SET | |||
| ASTM C-127 / AASHTO T-85 | |||
| Consist of : | |||
| JA-831 | Dunagan Balance | ||
| Consist of : | |||
| JA-831.1 | Mounting Table | 1 | pc |
| Welded steel table, elevated | |||
| container support. | |||
| JA-831.2 | Water Container | 1 | pc |
| Galvanized container, 20 ltr | |||
| capacity. | |||
| JG-161 | Balance "EXCELLENT" | 1 | pc |
| Digital balance, 220 V, | |||
| 6000 gr x 0.1 gr capacity. | |||
| JA-822 | Sample Basket | 1 | pc |
| # 8 mesh, 200 mm dia. 200 mm height. |
