| JE-120 | TIME OF SETTING OF HYDRAULIC | 1 | set | ||
|---|---|---|---|---|---|
| CEMENT BY VICAT NEEDLE | |||||
| ASTM C-187/C-191; T-129/T-131 | |||||
| Consist of : | |||||
| JE-121 | Vicat Apparatus | 1 | pc | ||
| Cast alumunium frame stainless | |||||
| steel rod. 0 - 50 mm scale. | |||||
| JE-123 | Initial needle | 1 | pc | ||
| Steel needle, 1 mm dia, with | |||||
| footing, brass thJEad. | |||||
| JE-124 | Final needle | 1 | pc | ||
| Steel needle, 1 mm dia, brass | |||||
| thJEad. | |||||
| JE-125 | Conical Ring Mold | 1 | pc | ||
| 70 mm base dia, 60 mm top dia, 40 | |||||
| mm height. | |||||
| JE-126 | Glass plate | 1 | pc | ||
| 10 mm thick, 12 x 12 cm. |