Hammer Test
| CONCRETE TEST HAMMER "MATEST" | 1 | set |
|---|---|---|
| ASTM C-805 | ||
| For rapid quality control of concrete work, | ||
| with built in pointer scale and graph for | ||
| for various angle. | ||
| Spring impact eneJGy 0,225 mkg.(2,207 Joule) Suitable for finished concrete structures and buildings having strength resistances from 10 to 70 N/sq.mm. This concrete test hammer,entirely produced by Matest, has aluminium frame, and thanks to its very accurate manufacture processing and selected components ensures high precision test results in the time. | ||
| The top quality test hammer available on the market. | ||
| Supplied complete with calibration curve chart in N/mm 2 (Mpa) values, abrasive stone, carrying case. | ||
| Dimensions: 330X100X100 mm | ||
| Weight: 2 Kg |
