Langganan:
Posting Komentar (Atom)
| JI-200 | FLASH AND FIRE POINT BY | 1 | set |
|---|---|---|---|
| CLEVELAND OPEN CUP | |||
| ASTM D-92 / AASHTO T-48 | |||
| Consist of : | |||
| JI-201 | Flash Cup | 1 | pc |
| Brass, insulation handle | |||
| JI-202 | Cleveland Gas | ||
| Consist of : | |||
| JI-202.1 | Burning Pipe | 1 | pc |
| Brass pipe, insulation handle. | |||
| JI-202.2 | Flash Cup Plate | 1 | pc |
| Steel Plate. | |||
| JI-202.3 | Support | 1 | pc |
| Adjustable height metal, | |||
| thermometer holder. | |||
| JI-203 | Y-Connector | 1 | set |
| Brass, provided with gas hose. | |||
| JG-230 | Bunsen Burner | 1 | pc |
| Heat resources. | |||
| JG-648 | Thermometer | 1 | pc |
| ASTM 11 C, 6 to 400 deg.C |
0 Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.