| ASTM C-231 / AASHTO T-152 | |||
|---|---|---|---|
| Consist of : | |||
| JC-401 | Air Entrainment Meter | 1 | pc |
| 5 ltrs capacity. 2" maximum | |||
| aggregate size, direct reading | |||
| 0 - 10% manometer, hand pump. | |||
| JC-402 | Carrying Case | 1 | pc |
| Wooden Box. | |||
| JG-801 | Scoop | 1 | pc |
| Cast alumunium. | |||
| JG-871 | Trowel | 1 | pc |
| Pointed type. | |||
| JG-891 | Straight edge | 1 | pc |
| 40 cm length. | |||
| JG-900 | Rubber Mallet | 1 | pc |
| Rubber head, wooden handle. | |||
| JG-920 | Brush | 1 | pc |
| Steel wire. | |||
| JG-930 | Tamping Rod | 1 | pc |
| Machine Steel, galvanized 16 mm dia, | |||
| 600 mm length. |